Fund centre
Fund factsheets, performance data, prices and other information about HSBC funds
NAV of HSBC Mutual Fund schemes
Click here to see the latest NAVs
HSBC Mutual Fund scheme codes & ISIN
Click here for scheme codes
Fund Name | Category | Investment region |
---|---|---|
HSBC Mid Cap Fund | Active equities | India |
HSBC Global Equity Climate Change Fund of Fund | Active equities | India |
HSBC Large and Mid Cap Equity Fund | Active equities | India |
HSBC Large Cap Equity Fund | Active equities | India |
HSBC Flexi Cap Equity Fund | Active equities | India |
HSBC Small Cap Equity Fund | Active equities | India |
HSBC Focused Equity Fund | Active equities | India |
HSBC Infrastructure Equity Fund | Active equities | India |
HSBC Tax Saver Equity Fund | Active equities | India |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | Active equities | India |
HSBC Brazil Fund | Active equities | India |
HSBC Global Emerging Markets Fund | Active equities | India |
HSBC Large Cap Equity Fund Deck | Active equities | India |
HSBC Large and Mid Cap Equity Fund Deck | Active equities | India |
HSBC Focused Equity Fund Deck | Active equities | India |
HSBC Mid Cap Fund Deck | Active equities | India |
HSBC Global Equity Climate Change Fund of Fund Deck | Active equities | India |
Fund Name | Category | Investment region |
---|---|---|
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | Fixed income | India |
HSBC Debt Fund | Fixed income | India |
HSBC Short Duration Fund | Fixed income | India |
HSBC Low Duration Fund | Fixed income | India |
HSBC Flexi Debt Fund | Fixed income | India |
HSBC Fixed Term Series Fund 140 | Fixed income | India |
HSBC Ultra Short Duration Fund | Fixed income | India |
HSBC Corporate Bond Fund | Fixed income | India |
Fixed Income Deck | Fixed income | India |
Fund Name | Category | Investment region |
---|---|---|
HSBC Cash Fund | Liquidity | India |
HSBC Overnight Fund | Liquidity | India |
Fund Name | Category | Investment region |
---|---|---|
HSBC Regular Savings Fund | Multi-asset | India |
HSBC Equity Hybrid Fund | Multi-asset | India |
HSBC Managed Solutions India - Growth | Multi-asset | India |
HSBC Managed Solutions India - Moderate | Multi-asset | India |
HSBC Managed Solutions India - Conservative | Multi-asset | India |
HSBC Equity Hybrid Fund Deck | Multi-asset | India |
HSBC Managed Solutions Deck | Multi-asset | India |
Click on a fund name to download the Product Note, or contact us for more information if none is available.
Click here to get the dividend history
You can now get the latest NAV of any scheme of HSBC Mutual Fund on SMS*.
Just follow these simple steps:
- Get the scheme code from the list
- Click here to access the list
- Type CAMS O NAV
and send the message to 56767
*SMS charges as applicable